Student Loan Options in Ireland 2025
- OrientaciĆ³n Profesional
- 7 days ago
- 2 min read
Lender | Loan Amount | Interest Rate (APR) | Repayment Terms | Notes |
Bank of Ireland | ā¬500 ā ā¬10,000 | 5.0% ā 5.6% | Up to 5 years | Option to defer repayments for 3ā12 months depending on course level. |
AIB (Allied Irish Banks) | ā¬600 ā ā¬50,000 | 8.15% ā 8.45% | 1 to 5 years | Interest-only payments during study period; co-borrower may be required. |
Credit Unions (ILCU) | Varies by local branch | Avg. 7.63% | Flexible | Membership required; local branches may offer grants or bursaries. |
ICICI Bank (India-based) | Up to INR 1 crore (~ā¬110,000) | Starting at 10.95% | Up to 15 years | Collateral-free loans available; co-applicant required. |
Axis Bank (India-based) | Up to INR 75 lakhs (~ā¬82,500) | Starting at 10.70% | Up to 15 years | Collateral-free loans; co-applicant required. |
IDFC First Bank (India-based) | Up to INR 75 lakhs (~ā¬82,500) | Starting at 10.50% | Up to 15 years | Collateral-free loans; co-applicant required. |
HDFC Bank (India-based) | Up to INR 45 lakhs (~ā¬49,500) | Starting at 9.55% | Up to 15 years | Collateral-free loans; co-applicant required. |
Avanse Financial Services (NBFC) | Up to INR 75 lakhs (~ā¬82,500) | 12.50% ā 13.25% | Up to 10 years | Offers loans for STEM and non-STEM courses; co-applicant required. |
InCred (NBFC) | Up to INR 60 lakhs (~ā¬66,000) | 12.50% ā 13.50% | Up to 10 years | Offers loans for STEM and non-STEM courses; co-applicant required. |
Auxilo (NBFC) | Up to INR 40 lakhs (~ā¬44,000) | 12.00% ā 12.50% | Up to 10 years | Offers loans for STEM and non-STEM courses; co-applicant required. |
Prodigy Finance (International) | Up to 100% of cost of attendance | Starting at 11.50% | Up to 10 years | No collateral or co-applicant required; available for select universities. |
š Key Considerations
Eligibility: Most Irish banks require applicants to be residents or have a local guarantor. International students may find it challenging to secure loans without a co-applicant or collateral.ā
Collateral-Free Options: Several Indian banks and NBFCs offer collateral-free loans for studying in Ireland, but they typically require a co-applicant with a stable income.ā
Interest Rates: Interest rates vary based on the lender, loan amount, and applicant's credit profile. It's essential to compare offers from multiple institutions.ā
Repayment Terms: Some lenders offer moratorium periods during the study duration, allowing students to start repayments after course completion.ā
š” Tips for Applicants
Compare Multiple Lenders: Use tools like the CCPC Student Loan ComparisonĀ to evaluate different loan options available in Ireland.āCCPC
Check Eligibility Criteria: Ensure you meet the specific requirements of each lender, including residency status, co-applicant income, and credit history.āGyanDhan
Understand the Total Cost: Consider the total repayment amount, including interest and any additional fees, to assess the affordability of the loan.ā
Seek Financial Advice: Consult with financial advisors or education loan counselors to make informed decisions tailored to your circumstances.āunicreds.com
For personalized assistance in selecting the best education loan for your studies in Ireland, consider reaching out to financial advisory services or educational consultants specializing in international student financing.
Conclusion: Financing a Masterās in Ireland as a non-EU student is challenging ā but not impossible. With planning, work, scholarships, and smart choices, you can turn your dream into reality. OPRO can help you explore the best strategy based on your visa, budget, and career goals.

š Book your personalized consultation at www.orientacionprofesional.net
Comments